Magflow® Multistage Pump Product Description
Magflow® TD series multistage pump is a heavy-duty, multi-stage horizontal centrifugal pump designed with modular ring-section casings to deliver reliable high-pressure fluid transfer for HVAC Water Circulation, mine dewatering, and demanding industrial applications. Engineered for high hydraulic efficiency and continuous operation, it features customizable material options and shaft sealing systems to handle clean to mild slurry media across extreme head conditions.
Magflow® Multistage Pump Design Features
Magflow® Multistage Pump Perfomance Parameters
| Model | Capacity Q (m3/h) | Head H (m) | Speed n (rpm) | Power P (kW) |
Eff. η (%) |
NPSHr (m) |
| TD6-25 | 3.75-7.5 | 73.5-306 | 2950 | 4-18.5 | 53 | 2-2.5 |
| TD6-50 | 3.75-7.5 | 144-624 | 2950 | 11-55 | 36 | 3-3.5 |
| TD6-80 | 3.75-7.5 | 220-982 | 2950 | 18.5-75 | 36 | 3-3.5 |
| TD12-25 | 7.5-15 | 69-338.4 | 2950 | 7.5-30 | 58 | 2-2.5 |
| TD12-50 | 7.5-15 | 93-648 | 2950 | 15-75 | 49 | 2-2.5 |
| TD12-80 | 7.5-15 | 220-982 | 2950 | 30-132 | 40 | 2-2.5 |
| TD25-30 | 15-30 | 82.5-340 | 2950 | 15-45 | 68 | 2.2-2.4 |
| TD25-50 | 15-28 | 144-618 | 2950 | 22-110 | 61 | 2.4-2.8 |
| TD25-80 | 15-30 | 380-1013 | 2950 | 75-160 | 56 | 3.1-3.8 |
| TD46-30 | 30-55 | 81-340 | 2950 | 22-75 | 75 | 2.4-4.6 |
| TD46-50 | 30-55 | 138-666 | 2950 | 37-160 | 71 | 2.5-3.2 |
| TD46-80 | 27-54 | 380-1056 | 2950 | 110-280 | 65 | 3.9-5.5 |
| TD85-45 | 55-100 | 117-510 | 2950 | 55-185 | 77 | 3.2-5.2 |
| TD85-67 | 55-100 | 183-740 | 2950 | 90-280 | 73 | 3.3-4.4 |
| TD85-80 | 51-102 | 304-880 | 2950 | 132-355 | 71 | 3.5-4.5 |
| TD85-100 | 51-102 | 285-1100 | 2950 | 132-450 | 65 | 3.8-4.6 |
| TD120-50 | 96-140 | 126.9-545 | 2950 | 90-250 | 78 | 3.2-6.7 |
| TD120-100 | 96-144 | 360-1260 | 2950 | 220-630 | 74 | 3.8-5.5 |
| TD150-30 | 119-190 | 85.5-330 | 2950 | 75-220 | 83 | 3.8-5 |
| TD150-50 | 120-180 | 85-550 | 2950 | 75-355 | 75 | 3.2-6.6 |
| TD150-80 | 90-180 | 228-880 | 2950 | 185-630 | 75 | 3.2-6.6 |
| TD150-100 | 120-180 | 285-1100 | 2950 | 200-710 | 73 | 3.8-5 |
| TD155-67 | 100-185 | 118-760 | 2950 | 90-450 | 79 | 3.2-6.6 |
| TD200-50 | 120-240 | 135-580 | 2950 | 132-400 | 81 | 4.5-5.8 |
| TD200-100 | 150-240 | 168-1130 | 2950 | 185-900 | 76 | 3.5-5 |
| TD200-150 | 150-240 | 378-1725 | 2950 | 400-1400 | 72 | 2.5-3 |
| TD210-70 | 160-260 | 186-712 | 2950 | 200-710 | 79.2 | 6.2-7.8 |
| TD280-100 | 196-336 | 368-1100 | 2980 | 500-1250 | 78.5 | 4-6.5 |
| TD155-30 | 119-190 | 54-320 | 1480 | 45-200 | 82 | 3.2-4.8 |
| TD155-50 | 120-180 | 127.5-550 | 1480 | 110-355 | 71 | 3.2-6.6 |
| TD200-50 | 132-240 | 198-544 | 1480 | 185-450 | 75 | 2.3-4.1 |
| TD280-43 | 185-335 | 76-470 | 1480 | 110-500 | 81 | 2.5-5.2 |
| TD280-65 | 185-355 | 186-680 | 1480 | 280-900 | 74 | 2.8-5.0 |
| TD280-95 | 180-335 | 244-979.7 | 1480 | 355-1120 | 72.5 | 2.5-3.7 |
| TD300-45 | 200-350 | 80-445 | 1480 | 110-450 | 85 | 2.5-5.2 |
| TD360-40 | 300-440 | 106.5-420 | 1480 | 185-630 | 84 | 4.65-5.4 |
| TD360-60 | 300-440 | 210-640 | 1480 | 400-1000 | 74.5 | 3.1-5.3 |
| TD360-95 | 280-410 | 244-979.4 | 1480 | 400-1400 | 73 | 2.6-3.8 |
| TD450-60 | 335-500 | 113-650 | 1480 | 250-1000 | 84 | 4.1-6.3 |
| TD450-95 | 385-515 | 244-979.7 | 1480 | 500-1800 | 75 | 2.8-4 |
| TD500-57 | 450-550 | 162-600 | 1480 | 355-1250 | 82 | 4.4-5.8 |
| TD550-50 | 450-590 | 90-540 | 1480 | 220-1000 | 84 | 5.2-6.5 |
| TD580-60 | 450-638 | 165-650 | 1480 | 450-1250 | 82.5 | 3.16-5.16 |
| TD640-80 | 530-760 | 201.6-904 | 1480 | 710-2240 | 78 | 7.2 |
| TD720-60 | 550-850 | 171-660 | 1480 | 560-1800 | 82 | 7 |
| TD1100-85 | 850-1350 | 221-862 | 1450 | 1250-4500 | 84 | 7 |

Magflow® Horizontal Multistage Pump Applications
Mine Dewatering: Handles high-head water evacuation from underground sumps, open-pit mines, and tunnel excavation projects.
Reverse Osmosis & Water Treatment: Feeds high-pressure raw water through RO membranes for desalination, industrial washdown, and municipal water purification.
Long-Distance Fluid Transfer: Pumps clean water or mild process fluids across steep elevations and long pipeline distances.

Magflow® Multistage Pump on-site Applications
HVAC Water Circulation: Drives chilled and hot water loops across high-rise office towers, commercial complexes, and district heating networks.
Building Pressure Boosting: Maintains constant water supply pressure for upper floors in hotels, residential high-rises, and hospitals.
Cooling Water Transfer: Circulates cooling water through industrial heat exchangers, cooling towers, and data center chillers.
Firefighting & Utility Booster Systems: Functions as a jockey or pressure maintenance pump in fire protection networks and commercial utility lines.
Related Pumps
Tobee is specialized in providing solutions for slurry pump, vertical sump pumps, gravel pump, dredging pumps, froth pump, seawater pumps, fire pumps, slurry pump parts and OEM pump parts for your harsh projects.
Top Navigation
Top Navigation
Contact Information
+86 180 3203 4573
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.