Magflow® TDP Horizontal Self-Balancing Multistage Pump Specifications
Magflow® TDP Self-Balancing Horizontal Multistage Pump Product Description
Magflow® TDP Self-Balancing Horizontal Multistage Pump is a next-generation, high-performance centrifugal pump built on advanced design methodologies and deep in-house R&D expertise, utilizing energy-efficient hydraulic models for maximum operational efficiency.
Magflow® TDP Self-Balancing Horizontal Multistage Pump model features high operational efficiency, a wide high-efficiency operating range, and superior anti-cavitation characteristics. By minimizing the number of wearing parts, it achieves significantly simplified installation and maintenance procedures. Its continuous trouble-free operating time is more than three times that of conventional multistage pumps, effectively reducing equipment operation and maintenance (O&M) costs as well as total life-cycle costs (LCC).
Through an innovative design that completely eliminates the conventional axial force balance mechanism, this pump serves as a direct drop-in replacement for traditional Type-D multistage pumps. Removing the balancing device eliminates friction losses and balance return flow (recirculation) losses, increasing pump efficiency by 5% to 14%. Furthermore, it thoroughly resolves common failure modes associated with balance mechanism wear—such as performance degradation and rotor seizure—substantially enhancing equipment reliability, service life, and overall operational performance.
Magflow® TDP Horizontal Self-Balancing Multistage Pump Design Features
Pump Definition: Horizontal sectional multistage centrifugal pump; the first stage can be configured with a single-suction or double-suction structure.
Nozzle Orientation: Suction nozzle supports horizontal or top-vertical orientation; discharge nozzle is top-vertical.
Drive & Rotation: Directly driven by the prime mover via a flexible pin coupling or a diaphragm coupling; rotates clockwise when viewed from the drive end (DE).
Flow Chamber: The working chamber consists of the suction casing, stage casings, secondary suction casing, discharge casing, forward/reverse diffusers, and transition pipe, tightly secured via high-strength tie bolts.
Rotor Assembly: Precision-assembled from the shaft, symmetrically arranged forward and reverse impellers, throttling and decompression device, thrower (deflector), and shaft sleeves.
Bearing Configuration: Features a grease-lubricated "fixed-floating" bearing arrangement. The drive end utilizes cylindrical roller bearings, while the non-drive end (NDE) incorporates angular contact ball bearings to ensure precise rotor positioning and absorb residual axial thrust.
Shaft Seal Options: Offers interchangeable mechanical seals or gland packing configurations; replaceable shaft sleeves are installed at the sealing zones to protect the shaft.
In-Line Servicing: The modular design allows rapid replacement of bearings and shaft seals without disconnecting suction or discharge piping, significantly reducing maintenance downtime.
Magflow® TDP Self-Balancing Horizontal Multistage Pump Quick Selection Chart
Magflow® TDP Horizontal Self-Balancing Multistage Pump Performance Parameters
| Model | Capacity Q (m³/h) | Head H (m) | Speed n (rpm) | Power P (kW) |
Eff. η (%) |
NPSHr (m) |
| TDP6-25 | 3.75-7.5 | 73.5-306 | 2950 | 4-18.5 | 53 | 2-2.5 |
| TDP6-50 | 3.75-7.5 | 144-624 | 2950 | 11-55 | 36 | 3-3.5 |
| TDP6-80 | 3.75-7.5 | 220-982 | 2950 | 18.5-75 | 36 | 3-3.5 |
| TDP12-25 | 7.5-15 | 69-338.4 | 2950 | 7.5-30 | 58 | 2-2.5 |
| TDP12-50 | 7.5-15 | 93-648 | 2950 | 15-75 | 49 | 2-2.5 |
| TDP12-80 | 7.5-15 | 220-982 | 2950 | 30-132 | 40 | 2-2.5 |
| TDP25-30 | 15-30 | 82.5-340 | 2950 | 15-45 | 68 | 2.2-2.4 |
| TDP25-50 | 15-28 | 144-618 | 2950 | 22-110 | 61 | 2.4-2.8 |
| TDP25-80 | 15-30 | 380-1013 | 2950 | 75-160 | 56 | 3.1-3.8 |
| TDP46-30 | 30-55 | 81-340 | 2950 | 22-75 | 75 | 2.4-4.6 |
| TDP46-50 | 30-55 | 138-666 | 2950 | 37-160 | 71 | 2.5-3.2 |
| TDP46-80 | 27-54 | 380-1056 | 2950 | 110-280 | 65 | 3.9-5.5 |
| TDP85-45 | 55-100 | 117-510 | 2950 | 55-185 | 77 | 3.2-5.2 |
| TDP85-67 | 55-100 | 183-740 | 2950 | 90-280 | 73 | 3.3-4.4 |
| TDP85-80 | 51-102 | 304-880 | 2950 | 132-355 | 71 | 3.5-4.5 |
| TDP85-100 | 51-102 | 285-1100 | 2950 | 132-450 | 65 | 3.8-4.6 |
| TDP120-50 | 96-140 | 126.9-545 | 2950 | 90-250 | 78 | 3.2-6.7 |
| TDP120-100 | 96-144 | 360-1260 | 2950 | 220-630 | 74 | 3.8-5.5 |
| TDP150-30 | 119-190 | 85.5-330 | 2950 | 75-220 | 83 | 3.8-5 |
| TDP150-50 | 120-180 | 85-550 | 2950 | 75-355 | 75 | 3.2-6.6 |
| TDP150-80 | 90-180 | 228-880 | 2950 | 185-630 | 75 | 3.2-6.6 |
| TDP150-100 | 120-180 | 285-1100 | 2950 | 200-710 | 73 | 3.8-5 |
| TDP155-67 | 100-185 | 118-760 | 2950 | 90-450 | 79 | 3.2-6.6 |
| TDP200-50 | 120-240 | 135-580 | 2950 | 132-400 | 81 | 4.5-5.8 |
| TDP200-100 | 150-240 | 168-1130 | 2950 | 185-900 | 76 | 3.5-5 |
| TDP200-150 | 150-240 | 378-1725 | 2950 | 400-1400 | 72 | 2.5-3 |
| TDP210-70 | 160-260 | 186-712 | 2950 | 200-710 | 79.2 | 6.2-7.8 |
| TDP280-100 | 196-336 | 368-1100 | 2980 | 500-1250 | 78.5 | 4-6.5 |
| TDP155-30 | 119-190 | 54-320 | 1480 | 45-200 | 82 | 3.2-4.8 |
| TDP155-50 | 120-180 | 127.5-550 | 1480 | 110-355 | 71 | 3.2-6.6 |
| TDP200-50 | 132-240 | 198-544 | 1480 | 185-450 | 75 | 2.3-4.1 |
| TDP280-43 | 185-335 | 76-470 | 1480 | 110-500 | 81 | 2.5-5.2 |
| TDP280-65 | 185-355 | 186-680 | 1480 | 280-900 | 74 | 2.8-5.0 |
| TDP280-95 | 180-335 | 244-979.7 | 1480 | 355-1120 | 72.5 | 2.5-3.7 |
| TDP300-45 | 200-350 | 80-445 | 1480 | 110-450 | 85 | 2.5-5.2 |
| TDP360-40 | 300-440 | 106.5-420 | 1480 | 185-630 | 84 | 4.65-5.4 |
| TDP360-60 | 300-440 | 210-640 | 1480 | 400-1000 | 74.5 | 3.1-5.3 |
| TDP360-95 | 280-410 | 244-979.4 | 1480 | 400-1400 | 73 | 2.6-3.8 |
| TDP450-60 | 335-500 | 113-650 | 1480 | 250-1000 | 84 | 4.1-6.3 |
| TDP450-95 | 385-515 | 244-979.7 | 1480 | 500-1800 | 75 | 2.8-4 |
| TDP500-57 | 450-550 | 162-600 | 1480 | 355-1250 | 82 | 4.4-5.8 |
| TDP550-50 | 450-590 | 90-540 | 1480 | 220-1000 | 84 | 5.2-6.5 |
| TDP580-60 | 450-638 | 165-650 | 1480 | 450-1250 | 82.5 | 3.16-5.16 |
| TDP640-80 | 530-760 | 201.6-904 | 1480 | 710-2240 | 78 | 7.2 |
| TDP720-60 | 550-850 | 171-660 | 1480 | 560-1800 | 82 | 7 |
| TDP1100-85 | 850-1350 | 221-862 | 1450 | 1250-4500 | 84 | 7 |

1. Mining & Dewatering Industry
Mine Dewatering & Drainage: Evacuating high-head groundwater and drainage from underground coal mines, metal mines, and quarries.
Abrasive Sump / Mine Water Transfer: Pumping acidic, neutral, or mineral-laden mine water containing small suspended solids.
Tailing Water Recirculation: Transferring slurry supernatant and processed mine water across long distances and steep vertical elevations.
2. Power Plants & Energy Sector
Boiler Feed Water Systems: Supplying high-pressure, high-temperature feedwater to industrial boilers and thermal power plant steam generators.
High-Pressure Condensate Return: Circulating high-temperature condensate and hot water in power generation cycles.
District Heating Systems: Delivering pressurized hot water across municipal or industrial district heating networks.
3. Oil, Gas & Petrochemical Industry
Water Injection Systems: Injecting treated water into oilfield reservoirs to maintain pressure and enhance oil recovery (EOR).
Hydrocarbon & Oil Transfer: Handling light crude oil, refined fuels, and liquid hydrocarbons under high pressure.
Petrochemical Feed Boosting: Feeding chemical feedstock and corrosive process fluids against elevated discharge pressures.

Where you can find multistage pumps
Water Resources, Desalination & Municipal Engineering
Long-Distance High-Head Water Transfer: Transferring water across mountainous terrain, steep topography, or extensive pipelines.
Reverse Osmosis (RO) Feed Boosting: Generating the high feed pressure required for seawater desalination and industrial RO filtration plants.
Municipal Booster Stations: Boosting municipal main water pressure and supplying water to high-rise buildings.
Related Pumps
Tobee is specialized in providing solutions for slurry pump, vertical sump pumps, gravel pump, dredging pumps, froth pump, seawater pumps, fire pumps, slurry pump parts and OEM pump parts for your harsh projects.
Top Navigation
Top Navigation
Contact Information
+86 180 3203 4573
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.