TSW Horizontal Single Stage Centrifugal Inline Pump Product Specifications
TSW Horizontal Single Suction Centrifugal Inline Pump Product Description
Magflow® Horizontal Inline Pump is a compact and energy-efficient centrifugal pump designed with suction and discharge ports arranged in a straight line, allowing easy installation directly into pipeline systems. It features a horizontal motor-pump configuration, reliable hydraulic performance, and a space-saving design, making it ideal for various water circulation and transfer applications.
The pump adopts advanced hydraulic design to achieve high efficiency, stable operation, and low noise performance. Its inline structure simplifies piping layout, reduces installation space requirements, and allows convenient maintenance. It is widely used in HVAC systems, building water supply, industrial circulation, marine ballast Tank De-ballasting, cooling and heating systems, irrigation, and general water transfer applications.
TSW Horizontal Single Suction Centrifugal Inline Pump Key Features
Magflow® TSW Horizontal Inline Pump Quick Selection Chart
Magflow® TSW Horizontal Inline Pump Performance Parameters
| Model | Size (mm) | Capacity Q (m³/h) | Head H (m) | Eff. η (%) | Speed n (r/min) | Power P (kW) | NPSHr (mm) |
| TSW15-80 | 15 | 2 | 7 | 34 | 2900 | 0.18 | 2.3 |
| TSW20-110 | 20 | 1.8 | 16 | 25 | 2900 | 0.37 | 2.3 |
| TSW20-160 | 20 | 1.8 | 33 | 19 | 2900 | 0.75 | 2.3 |
| TSW25-110 | 25 | 2.8 | 16 | 34 | 2900 | 0.55 | 2.3 |
| TSW25-110 | 25 | 4 | 15 | 42 | 2900 | 0.55 | 2.3 |
| TSW25-125 | 25 | 2.8 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
| TSW25-125 | 25 | 4 | 20 | 36 | 2900 | 0.75 | 2.3 |
| TSW25-125 | 25 | 5.2 | 18 | 35 | 2900 | 0.75 | 2.3 |
| TSW25-160A | 25 | 2.6 | 29 | 31 | 2900 | 1.1 | 2.3 |
| TSW25-160A | 25 | 3.7 | 28 | 31 | 2900 | 1.1 | 2.3 |
| TSW25-160A | 25 | 4.9 | 26 | 31 | 2900 | 1.1 | 2.3 |
| TSW32-100(I) | 32 | 4.4 | 13.2 | 48 | 2900 | 0.75 | 2 |
| TSW32-125 | 32 | 3.5 | 22 | 40 | 2900 | 0.75 | 2.3 |
| TSW32-125A | 32 | 3.1 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
| TSW32-160(I) | 32 | 4.4 | 33.2 | 34 | 2900 | 2.2 | 2 |
| TSW32-160(I) | 32 | 6.3 | 32 | 40 | 2900 | 2.2 | 2 |
| TSW32-160(I) | 32 | 8.3 | 30.2 | 42 | 2900 | 2.2 | 2 |
| TSW32-200(I) | 32 | 4.4 | 50.5 | 26 | 2900 | 4 | 2 |
| TSW32-200(I) | 32 | 6.3 | 50 | 33 | 2900 | 4 | 2 |
| TSW32-200(I) | 32 | 8.3 | 48 | 35 | 2900 | 4 | 2 |
| TSW32-200A | 32 | 2.8 | 44.6 | 34 | 2900 | 2.2 | 2 |
| TSW40-100 | 40 | 4.4 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
| TSW40-100 | 40 | 6.3 | 12.5 | 54 | 2900 | 0.55 | 2.3 |
| TSW40-100 | 40 | 8.3 | 11.3 | 53 | 2900 | 0.55 | 2.3 |
| TSW40-160A | 40 | 7.8 | 26.3 | 39 | 2900 | 1.5 | 2.3 |
| TSW40-160B | 40 | 3.8 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
| TSW40-200 | 40 | 4.4 | 51 | 26 | 2900 | 4 | 2.3 |
| TSW40-200 | 40 | 6.3 | 50 | 33 | 2900 | 4 | 2.3 |
| TSW40-200 | 40 | 8.3 | 48 | 32 | 2900 | 4 | 2.3 |
| TSW40-200A | 40 | 4.1 | 45 | 26 | 2900 | 3 | 2.3 |
| TSW40-200A | 40 | 5.9 | 44 | 31 | 2900 | 3 | 2.3 |
| TSW40-200A | 40 | 7.8 | 42 | 30 | 2900 | 3 | 2.3 |
| TSW40-200B | 40 | 3.7 | 38 | 29 | 2900 | 2.2 | 2.3 |
| TSW40-200B | 40 | 5.3 | 36 | 29 | 2900 | 2.2 | 2.3 |
| TSW40-200B | 40 | 7 | 34.5 | 29 | 2900 | 2.2 | 2.3 |
| TSW40-250 | 40 | 4.4 | 82 | 24 | 2900 | 7.5 | 2.3 |
| TSW40-100(I)A | 40 | 8 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
| TSW40-125(I) | 40 | 8.8 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
| TSW40-125(I)A | 40 | 8 | 17 | 57 | 2900 | 1.1 | 2.3 |
| TSW40-125(I)A | 40 | 11 | 16 | 57 | 2900 | 1.1 | 2.3 |
| TSW40-125(I)A | 40 | 14.5 | 14 | 57 | 2900 | 1.1 | 2.3 |
| TSW40-160(I) | 40 | 16.3 | 30 | 51 | 2900 | 3 | 2.3 |

TSW Horizontal Inline Pump Typical Applications
Related Pumps
Tobee is specialized in providing solutions for slurry pump, vertical sump pumps, gravel pump, dredging pumps, froth pump, seawater pumps, fire pumps, slurry pump parts and OEM pump parts for your harsh projects.
Top Navigation
Top Navigation
Contact Information
+86 180 3203 4573
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.