Sulman MBN Series High Pressure Multistage Pumps
Sulman MBN series pumps are horizontal multistage ring section centrifugal pumps designed for medium-to-high pressure applications. They are part of M-series BB4 pump according to API 610 classification and are mainly used for pumping clean or slightly contaminated liquids where high head and reliable continuous operation are required.
Sulman MBN Series Pumps Handle Typical Pumping Liquids:
1. Water-Based Liquids:
| Liquids | Typical Applications |
| Boiler feed water | Power plants, industrial boilers |
| Feed water / treated water | Steam generation systems |
| Fresh water | Industrial water supply |
| Demineralized water (DM water) | Power plants, chemical plants |
| Condensate water | Condenser and steam cycle systems |
| Cooling water | Cooling systems and auxiliary equipment |
2. Industrial Process Liquids:
Pumping: Process water, Service water, Plant utility water, High-pressure washing water, Circulation water, Filtered industrial water
Typical industries: Power generation, Paper & pulp, Chemical plants, Mining & metals, Food & beverage
3. Desalination & Water Treatment Liquids:
Pre-treated seawater, Brackish water, Reverse osmosis (RO) feed water, High-pressure membrane feed water
4. Slightly Corrosive Liquids (With Suitable Materials):
MBN pumps can handle:
Mildly corrosive process water
Water containing dissolved salts
Chemical treatment water
Demineralized water with specific metallurgy requirements
Common materials: Cast iron, Carbon steel, Stainless steel, Duplex stainless steel
5. Other Possible Liquids(With proper configuration, MBN pumps may be suitable for):
| Liquid | Notes |
| Glycol-water mixtures | Cooling and HVAC systems |
| Heat transfer fluids | Moderate temperature services |
| Clean chemical solutions | Depends on compatibility |
| Condensate return fluids | Steam systems |
Sulman MBN Series Pumps Design Features
| Feature | Description |
| Pump type | Horizontal multistage ring section pump |
| Casing design | Radially split segmented ring casing |
| Impeller type | Multiple closed impellers |
| Installation | Foot mounted |
| Stages | Multiple impeller stages to achieve high pressure |
| Shaft sealing | Mechanical seal or gland packing |
| Bearings | Product-lubricated NDE bearing; oil-lubricated option available |
| Thrust balance | Balance drum + axial thrust bearing |
| Shaft connection | Keyless polygon shaft torque transmission |
| Materials | Carbon steel, Cast steel, Stainless steel, Chrome steel, Duplex stainless steel etc. |
Sulman MBN Series Pumps Models Include
| MBN Model | Typical Application Range |
| MBN25 | Small flow, high head applications; boiler feed, industrial water |
| MBN40 | Small-medium flow high-pressure water systems |
| MBN50 | Medium flow applications; boiler feed water, process water |
| MBN80 | Medium-large flow high-pressure applications |
| MBN100 | Large industrial water systems |
| MBN150 | Largest MBN size for high-capacity services |
Sulman MBN Sereis Pumps Models Performance Coverage
| Model | Approximate Flow Range | Typical Service |
| MBN25 | Low flow | Small boiler feed, high-pressure water |
| MBN40 | Low-medium flow | Industrial process water |
| MBN50 | Medium flow | Boiler feed water, desalination feed |
| MBN80 | Medium-high flow | Power and industrial plants |
| MBN100 | High flow | Large water systems |
| MBN150 | Highest MBN capacity | Large industrial applications |

Sulman MBN Pumps Mainly Used as High-Pressure Boiler Feed Water Pumps in Power Plants
Industry:
Pumping liquid:
Duty:
Advantages:

Sulman MBN Series Pumps for Water Treatment Plants
Their second largest application is RO feed pumping in desalination and water treatment plants, followed by industrial process water and utility water systems.
Reverse Osmosis (RO) Systems
Applications:
Liquids:
Sulman MBN Series Pumps Interchangeable Spare Parts List
| Pos.No | MBN Pump Parts Name | Function |
| 106.01 | Suction Casing | Guides the pumped liquid into the first stage of the pump. |
| 107.01 | Discharge Casing | Collects the liquid from the final stage and directs it to the discharge nozzle. |
| 108.xx | Stage Casing | Forms the pressure chambers between successive pump stages. |
| 109.xx | Diffuser | Converts part of the impeller velocity into pressure and guides the liquid to the next stage. |
| 210.01 | Shaft | Transmits torque from the driver to the impellers and other rotating components. |
| 230.01 | Impeller | Adds hydraulic energy to the pumped liquid and generates head. |
| 230.02 | Impeller | Provides additional head in the subsequent pump stage. |
| 231.01 | Suction Impeller | Provides the first-stage hydraulic energy and establishes the initial flow conditions. |
| 310.01 | Balancing Drum / Balance Device | Balances axial hydraulic thrust generated by the multistage impellers. |
| 320.01 | Antifriction Bearing | Supports the rotating shaft and carries radial/axial loads as designed. |
| 330.01 | Bearing Housing | Supports, locates and protects the bearing assembly. |
| 360.01 | Bearing Cover | Secures and protects the bearing assembly. |
| 360.02 | Bearing Cover | Provides additional bearing retention and enclosure. |
| 400.01 | Gasket | Provides static sealing between mating stationary surfaces. |
| 400.02 | Gasket | Prevents leakage at additional casing or connection joints. |
| 412.xx | O-ring | Provides static sealing between components and prevents liquid or pressure leakage. |
| 423.01 | Labyrinth Ring | Provides non-contact sealing and helps prevent lubricant leakage/contamination around the bearing. |
| 423.02 | Labyrinth Ring | Provides additional non-contact bearing protection. |
| 433.01 | Mechanical Seal | Prevents pumped liquid from leaking along the shaft at the shaft-sealing location. |
| 435.01 | Static Seal | Provides stationary sealing within the mechanical seal arrangement. |
| 451.01 | Gland Packing | Controls leakage around the shaft where packing sealing is specified. |
| 461.xx | Gland Packing | Provides sealing around the shaft/balance-device area in packing configurations. |
| 502.01 | Wear Ring | Reduces internal leakage between high- and low-pressure areas and protects the casing/impeller. |
| 502.02 | Wear Ring | Provides replaceable wear clearance and maintains hydraulic efficiency. |
| 506.01 | Retaining Ring | Axially retains and locates internal rotating or stationary components. |
| 507.01 | Deflector | Deflects lubricant away from unwanted areas and protects the bearing/sealing arrangement. |
| 507.02 | Deflector | Provides additional lubricant splash/deflection protection. |
| 516.01 | Back-up Ring | Supports sealing elements and helps prevent extrusion or deformation. |
| 520.01 | Sleeve | Locates or supports components mounted around the shaft. |
| 524.01 | Shaft Wearing Sleeve | Protects the shaft from wear at the sealing area and provides a replaceable wear surface. |
| 524.02 | Shaft Wearing Sleeve | Provides additional shaft protection in the sealing/wear area. |
| 531.01 | Fixing Sleeve | Secures and positions internal components on the shaft. |
| 554.xx | Washer | Distributes tightening loads and supports bolted/fastened connections. |
| 672.01 | Venting Device | Removes trapped air from the pump casing/system during filling and operation. |
| 699.01 | Bearing Component | Supports or locates the bearing-related assembly. |
| 719.01 | Bearing Component / Ring | Provides positioning or support within the bearing assembly. |
| 800.01 | Coupling | Transmits power from the driver to the pump shaft. |
| 840.01 | Coupling Guard | Protects personnel from the rotating coupling. |
| 890.01 | Baseplate | Supports and maintains alignment of the pump and driver assembly. |
| 901.xx | Hexagon Head Screw / Bolt | Fastens casing and auxiliary components together. |
| 903.xx | Drain Plug | Allows liquid to be drained from the pump casing or chamber. |
| 904.01 | Plug / Screw | Closes or secures an auxiliary opening. |
| 905.01 | Plug / Screw | Seals an auxiliary connection or opening. |
| 914.xx | Screw | Secures individual pump components. |
| 918.01 | Screw | Provides fastening for auxiliary/internal components. |
| 920.xx | Nut | Secures shafts, covers or other mechanical components. |
| 923.01 | Bearing Nut | Axially secures the bearing or associated shaft-mounted component. |
| 932.xx | Lock Washer | Prevents nuts or screws from loosening during operation. |
| 940.01 | Key | Provides torque transmission or component positioning where keyed construction is used. |
| 940.02 | Key | Provides additional torque transmission/positioning. |
Sulman MBN Pumps Compared with other Series Pumps
| Series | Basic type | Stages | Main characteristic | Typical applications |
| MBN | Multistage ring-section centrifugal | Multistage | High head / high pressure | Boiler feed, condensate, desalination, high-pressure water |
| MC | Multistage high-pressure pump | Multistage | Higher head & pressure | Boiler feed, power generation |
| SNS | End-suction process pump | Single | General process pumping | Water, chemicals, industry |
| A | End-suction process pump | Single | General industrial/process service | Pulp & paper, water, chemicals |
| APP / APT | End-suction process pump | Single | General process applications | Pulp, paper, chemicals, industry |
| AUP | End-suction/process configuration | Single | Special process duty | Industry/process |
| NPP | Non-clogging end-suction | Single | Large solids / anti-clogging | Wastewater, rejects, slurries |
| EPP | High-temperature end-suction | Single | Hot-liquid service, high temperature | Hot process liquids |
| WPP | Wear-resistant end-suction | Single | Abrasive/erosive liquids | Lime milk, mud, pigments |
| ZPP | Double-suction, axially split | Single | High flow | Water, district heating, industrial water |
| SM / SMN | Double-suction, axially split | Single | Large flow / cooling water | Cooling water, auxiliary services |
| CZ | End-suction centrifugal | Single | Hot/cold water, low NPSH, higher pressure options | Auxiliary services, power plants |
| LY | Vertical pump | Application-specific | Depends on exact LY model |
Related Pumps
Tobee is specialized in providing solutions for slurry pump, vertical sump pumps, gravel pump, dredging pumps, froth pump, seawater pumps, fire pumps, slurry pump parts and OEM pump parts for your harsh projects.
Top Navigation
Top Navigation
Contact Information
+86 180 3203 4573
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.