Sulman SM Double Suction Pumps Description
Sulman SM pumps are horizontal, axially split, double-suction, single-stage centrifugal pumps designed for high-flow water and industrial fluid circulation applications. the pumps are between-bearing axially split pump family and are widely used where high efficiency, reliability, and easy maintenance are required.
Sulman SM Series Pumps Main characteristics:
Sulman SM Axially Split Pumps Design Advantages
| Advantages | Why it matters |
| High flow | Excellent for large-volume water transfer |
| Double suction | Reduces axial thrust |
| High efficiency | Lower operating energy cost |
| Low NPSH | Useful where suction conditions are difficult |
| Axially split casing | Easy maintenance |
| Rotor removable from top | Less piping disturbance |
| Dry shaft | Better shaft protection |
| Replaceable wear rings | Lower maintenance cost |
| Robust construction | Suitable for continuous operation |
| Horizontal/vertical versions | Flexible installation |
Sulman SM Single Stage Pumps Models
| SM Model | Typical Application |
| SM 32-125 | Small industrial water circulation |
| SM 40-160 | Utility water / process service |
| SM 50-200 | General industrial pumping |
| SM 65-200 | Cooling water and plant services |
| SM 80-200 | Medium flow applications |
| SM 80-250 | Industrial process water |
| SM 100-200 | General water transfer |
| SM 100-250 | Mining plant water systems, utilities |
| SM 100-315 | Higher head process service |
| SM 125-250 | Medium-large flow applications |
| SM 125-315 | Process water and cooling systems |
| SM 150-315 | Large industrial circulation |
| SM 150-400 | High flow industrial service |
| SM 200-400 | Large water/process systems |
| SM 200-500 | Large capacity applications |
| SM 250-500 | Large industrial pumping |
| SM 250-630 | Very large flow applications |

Sulman SM Pumps Applications
1. Water supply & water transfer
Raw-water intake, Clean-water transfer, Municipal water supply, Water distribution, Booster stations, Reservoir transfer, Industrial water transfer
2. Power plants
Cooling-water circulation, Auxiliary cooling, Raw-water transfer, Service water, Fire water, Heating systems, District heating/cooling
3. Irrigation & drainage
Agricultural irrigation, Drainage stations, Flood control, Water-level management, Canal/pipeline transfer
4. Desalination & water treatment
Seawater intake, Raw-water transfer, Pretreatment, Treated-water transfer, Cooling-water systems, Desalination auxiliary services
5. Fire-fighting systems
6. Marine applications
Ballast water, Cooling water, General seawater transfer, Marine utility water
7. Pulp and paper plants
8. Chemical & Petrochemical plants
Sulman SM Pumps Interchangeable Spare Parts
| Pos. No. | Part Name | Function |
| 102 | Pump Casing / Split Casing | Main pressure housing (upper & lower casing) |
| 161 | Casing Cover | Covers hydraulic chamber |
| 210 | Shaft | Transfers motor torque to impeller |
| 230 | Impeller (Double Suction Impeller) | Main hydraulic rotating part |
| 320 | Bearing | Supports shaft rotation |
| 321 | Radial Bearing | Carries radial loads |
| 323 | Thrust Bearing | Controls axial movement |
| 330 | Bearing Housing | Supports bearing assembly |
| 350 | Bearing Bracket / Bearing Support | Holds bearing system |
| 400 | Seal / Gasket Set | Static sealing between components |
| 411 | O-ring | Static sealing |
| 412 | Gasket | Casing and component sealing |
| 423 | Labyrinth Ring / Bearing Seal | Protects bearing chamber |
| 452 | Packing Gland | Packing seal compression |
| 458 | Lantern Ring | Seal water distribution |
| 461 | Packing Ring | Shaft sealing |
| 471 | Mechanical Seal Cover | Mechanical seal support |
| 502 | Casing Wear Ring | Maintains hydraulic clearance |
| 503 | Impeller Wear Ring | Reduces wear and efficiency loss |
| 524 | Shaft Sleeve | Protects shaft sealing area |
| 525 | Sleeve | Rotating protection component |
| 901 | Stud / Bolt | Casing fastening |
| 920 | Nut | Fastening |
| 940 | Impeller Key | Transfers torque |
Sulman SM Series Pumps vs Other Series Pumps
| Pump Series | Pump Type | Main Feature | Typical Applications |
| SM | Horizontal double-suction centrifugal pump | Large flow, high efficiency, low NPSH | Cooling water, raw water, circulating water |
| SNS | Horizontal end-suction single-stage process pump | Standardized process pump, high efficiency | Industrial process liquids, clean/slightly contaminated liquids |
| CZ | Horizontal end-suction centrifugal pump | Chemical/process service, robust design | Chemical plants, auxiliary systems |
| A/APP/NPP/EPP/WPP | End-suction process pump | Heavy industrial/process duty, corrosion & wear resistance | Mining, pulp & pulp paper, chemicals |
| ZPP | Horizontal double-suction pump | Very large flow capacity | Water supply, power plants, cooling systems |
| MC | Horizontal multistage pump | High pressure/high head | Boiler feed water, high-pressure systems |
| MBN | Multistage ring-section pump | Very high pressure, power applications | Boiler feed, energy plants |
Related Pumps
Tobee is specialized in providing solutions for slurry pump, vertical sump pumps, gravel pump, dredging pumps, froth pump, seawater pumps, fire pumps, slurry pump parts and OEM pump parts for your harsh projects.
Top Navigation
Top Navigation
Contact Information
+86 180 3203 4573
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.